Bảo hành: | 12 tháng |
Giá: | 450.000 đ | |
[Giá chưa có VAT] |
Gọi đặt mua : 0934 330 338 (8:30-17:00)
Hỗ trợ kỹ thuật : 0934 330 338 (8:30-23:00)
Ngoài việc cung cấp điện cho các thiết bị của Ubiquiti, Adapter POE-24-12W-G còn có một số tính năng khác giúp bảo vệ thiết bị như:
POE-24-12W-G
Dimensions | 87 x 44 x 29 mm (3.43 x 1.73 x 1.14") |
Weight | 99.4 g (3.51 g) |
Buttons | Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 35 to 95% Noncondensing |
Output Voltage | 24VDC @ 0.5A |
LAN Activity Indicator | No |
Gigabit LAN Port | Yes |
Remote Reset Capability | Yes |
Input Voltage | 90-260VAC @ 47-63 Hz |
Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
Efficiency | 75+% |
Output Ripple | 1% Max. |
Switching Frequency | 50 kHz |
Line Regulation | ± 1% |
Load Regulation | ± 3% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 µs) Power |
Peak Pulse Current | 36A (10/1000 µs) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B |
AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |
Video đang cập nhật...
Quang Đức
Nhân viên rất nhiệt tình, phong cách phục vụ chuyên nghiệp. Một địa chỉ tin cậy để khách hàng đặt niềm tin.
Dimensions | 87 x 44 x 29 mm (3.43 x 1.73 x 1.14") |
Weight | 99.4 g (3.51 g) |
Buttons | Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 35 to 95% Noncondensing |
Output Voltage | 24VDC @ 0.5A |
LAN Activity Indicator | No |
Gigabit LAN Port | Yes |
Remote Reset Capability | Yes |
Input Voltage | 90-260VAC @ 47-63 Hz |
Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
Efficiency | 75+% |
Output Ripple | 1% Max. |
Switching Frequency | 50 kHz |
Line Regulation | ± 1% |
Load Regulation | ± 3% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 µs) Power |
Peak Pulse Current | 36A (10/1000 µs) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B |
AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |
Dimensions | 87 x 44 x 29 mm (3.43 x 1.73 x 1.14") |
Weight | 99.4 g (3.51 g) |
Buttons | Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 35 to 95% Noncondensing |
Output Voltage | 24VDC @ 0.5A |
LAN Activity Indicator | No |
Gigabit LAN Port | Yes |
Remote Reset Capability | Yes |
Input Voltage | 90-260VAC @ 47-63 Hz |
Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
Efficiency | 75+% |
Output Ripple | 1% Max. |
Switching Frequency | 50 kHz |
Line Regulation | ± 1% |
Load Regulation | ± 3% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 µs) Power |
Peak Pulse Current | 36A (10/1000 µs) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B |
AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |
BẢN QUYỀN THUỘC CÔNG TY TNHH CÔNG NGHỆ DHSMART VIỆT NAM