Bảo hành: | 12 tháng |
Giá: | Liên hệ | |
Gọi đặt mua : 0934 330 338 (8:30-17:00)
Hỗ trợ kỹ thuật : 0934 330 338 (8:30-23:00)
DHsmart.vn phân phối thiết bị tường lửa Firewall Palo Alto Networks PA-820. Ngày nay, tấn công mạng đang ngày càng phổ biến, gây hậu quả nghiêm trọng cho cơ quan, doanh nghiệp. Để giảm tải rủi ro tấn công mạng, DHsmart chuyên cung cấp giải pháp về an ninh mạng, chống tấn công mạng cho khối cơ quan, doanh nghiệp. Một trong những thương hiệu được ưa chuộng và được đánh giá có chất lượng, đó là Firewall Palo Alto Networks PA-820.
Firewall Palo Alto Networks PA-820
Thiết bị tường lửa Palo Alto Networks PA-820 với 6 cổng RJ-45 10Mbps/100Mbps/1000Mbps and 8 cổng quang SFP (1Gbps) for network traffic, 1 cổng 10/100/1000 out-of-band management port, 2 cổng 10/100/1000 high availability, (1) RJ-45 console port (1) USB port (1) Micro USB console port, 240GB SSD Storage Capacity.
Palo Alto Networks PA-800 Series next-generation firewall appliances, comprised of the PA-820 and PA-850, are designed to secure enterprise branch offices and midsized businesses.
The controlling element of the Palo Alto Networks® PA-800 Series appliances is PAN-OS® security operat- ing system, which natively classifies all traffic, inclusive of applications, threats and content, and then ties that traffic to the user, regardless of location or device type. The application, content and user – in other words, the business elements that run your business – are then used as the basis of your security policies, resulting in an improved security posture and a reduction in incident response time.
Performance and Capacities1 | PA-820 |
Firewall throughput (App-ID)2, 4 | 940 Mbps |
Threat prevention throughput3, 4 | 610 Mbps |
IPsec VPN throughput2, 4 | 400 Mbps |
New sessions per second5 | 8,300 |
Max sessions | 128,000 |
– L2, L3, Tap, Dây ảo (chế độ trong suốt)
Cấu hình firewall palo alto | PA-820 |
Firewall Performance and Capacities1 | |
Firewall throughput (App-ID, appmix) | 1.6 Gbps |
Threat Prevention throughput (appmix) | 800 Mbps |
IPsec VPN throughput | 1.2 Gbps |
New sessions per second | 8,300 |
Maximum sessions | 128,000 |
Virtual systems (base) | 1 |
Hardware Specifications | |
Interfaces supported2 | (4) 10/100/1000, (8) SFP |
Management I/O | (1) 10/100/1000 out-of-band management, (2) 10/100/1000 high availability, (1) RJ-45 console, (1) USB, (1) Micro USB console |
Size | 1U, 19” standard rack |
Power supply | 200 W |
Redundant power supply | No |
Disk drives | 240 GB SSD |
Hot-swappable fans | No |
Video đang cập nhật...
Quang Đức
Nhân viên rất nhiệt tình, phong cách phục vụ chuyên nghiệp. Một địa chỉ tin cậy để khách hàng đặt niềm tin.
Cấu hình firewall palo alto | PA-820 |
Firewall Performance and Capacities1 | |
Firewall throughput (App-ID, appmix) | 1.6 Gbps |
Threat Prevention throughput (appmix) | 800 Mbps |
IPsec VPN throughput | 1.2 Gbps |
New sessions per second | 8,300 |
Maximum sessions | 128,000 |
Virtual systems (base) | 1 |
Hardware Specifications | |
Interfaces supported2 | (4) 10/100/1000, (8) SFP |
Management I/O | (1) 10/100/1000 out-of-band management, (2) 10/100/1000 high availability, (1) RJ-45 console, (1) USB, (1) Micro USB console |
Size | 1U, 19” standard rack |
Power supply | 200 W |
Redundant power supply | No |
Disk drives | 240 GB SSD |
Hot-swappable fans | No |
Cấu hình firewall palo alto | PA-820 |
Firewall Performance and Capacities1 | |
Firewall throughput (App-ID, appmix) | 1.6 Gbps |
Threat Prevention throughput (appmix) | 800 Mbps |
IPsec VPN throughput | 1.2 Gbps |
New sessions per second | 8,300 |
Maximum sessions | 128,000 |
Virtual systems (base) | 1 |
Hardware Specifications | |
Interfaces supported2 | (4) 10/100/1000, (8) SFP |
Management I/O | (1) 10/100/1000 out-of-band management, (2) 10/100/1000 high availability, (1) RJ-45 console, (1) USB, (1) Micro USB console |
Size | 1U, 19” standard rack |
Power supply | 200 W |
Redundant power supply | No |
Disk drives | 240 GB SSD |
Hot-swappable fans | No |
BẢN QUYỀN THUỘC CÔNG TY TNHH CÔNG NGHỆ DHSMART VIỆT NAM